Arena - Women's Powerskin Carbon-Air2 Calypso Open Back – Aurora Cayman
Arena - Women's Powerskin Carbon-Air2 Calypso Open Back – Aurora Cayman
UK Taxes Included. Shipping Calculated at Checkout.
Features and Description
WOMEN’S POWERSKIN CARBON-AIR2 CALYPSO ABYSS CAYMAN OPEN BACK LIMITED EDITION (006341 C303)
The most lightweight of the Carbon series, the arena's Powerskin Carbon Air2 provides hydrodynamic support to female competitive swimmers. The technical profile of the suit is comprised of one single piece of fabric, which works to reduce pressure on the hip area while providing a second-skin feeling of comfort. The absence of multiple seams means that the suit is easier to put on and take off pre-and-post race compared to other technical suits. The durable, lightweight Carbon Band technology provides a mild compression that helps to stabilize and activate key muscles, without sacrificing comfort and flexibility. The internal lining reduces pressure in the chest area to allow for a wider range of motion, and an open-back design further increases this efficient mobility. The stylish suit is part of the Caimano special edition featuring a vibrant print inspired by the skin texture of caimans in the fascinating colorways of the ocean.
Part of the arena's Carbon Series racing suits, the Powerskin Carbon Air2 is designed to provide women with a light-air feeling of support in the water. Trendy caiman design in colours of the ocean. Thanks to the innate flexibility of the one-piece construction, the Powerskin Carbon Air2 is easier to put on and take off compared to traditional racing suits. Durable, lightweight Carbon Band technology is weaved into the suit in the horizontal direction. The result is a gently compressive feel that stabilizes muscles while providing stretch and comfort. The three-panel internal lining combined with the open-back design makes the Powerskin Carbon Air2 less compressive in the chest area, allowing for a full range of motion in the upper body.
FINA Approved
Shipping & Returns
Easy 30 days returns and free exchanges!
We aim to make your shopping experience as smooth as possible. We offer straightforward returns if you're not completely satisfied with your purchase.
To begin your return please click on to the Returns & Exchange Portal located on the front page of our website and follow the simple steps.
- Goggles are exchange only
- Underwear and Hats are non refundable and non exchangeable
- Check out our returns policy for more details
Size Chart

BODY MEASUREMENTS | |||||||
---|---|---|---|---|---|---|---|
AFULL BUST (cm) | 78-84 | 84-89 | 89-94 | 94-98 | 98-102 | 102-106 | 106-108 |
BWAIST (cm) | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-88 |
CHIPS (cm) | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
DTORSO LOOP (cm) | 136-143 | 146-153 | 156-163 | 166-173 | 171-178 | 176-183 | 181-186 |
SIZE CHART | |||||||
UK | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
INTERNATIONAL SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
FRANCE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
ITALY | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
GERMANY | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
US | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
AUSTRALIA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Primo
BODY MEASUREMENTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
AFULL BUST (cm) | 78-84 | 84-89 | 84-89 | 89-94 | 89-94 | 94-98 | 94-98 | 98-102 | 102-106 | 106-108 |
BWAIST (cm) | 62-66 | 66-70 | 66-70 | 70-74 | 70-74 | 74-78 | 74-78 | 78-82 | 82-86 | 86-88 |
CHIPS (cm) | 80-85 | 85-90 | 85-90 | 90-95 | 90-95 | 95-100 | 95-100 | 100-105 | 105-110 | 110-115 |
DTORSO LOOP (cm) | 136-143 | 143-148 | 149-154 | 154-159 | 160-165 | 165-170 | 171-176 | 171-178 | 176-183 | 181-188 |
POWERSKIN PRIMO SIZE CHART |
||||||||||
UK | 22 | 24 | 24 | 26 | 26 | 28 | 28 | 30 | 32 | 34 |
INTERNATIONAL SIZE | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 38 | 40 |
FRANCE | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 38 | 40 |
ITALY | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 42 | 44 |
GERMANY | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 |
US | 22 | 24 | 24 | 26 | 26 | 28 | 28 | 30 | 32 | 34 |
AUSTRALIA | 0 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 10 | 12 |
Couldn't load pickup availability







