Speedo - Women's Fastskin LZR Intent Closedback Kneeskin - Black/Gold
Speedo - Women's Fastskin LZR Intent Closedback Kneeskin - Black/Gold
UK Taxes Included. Shipping Calculated at Checkout.
Features and Description
Feel unstoppable wearing Speedo's latest innovation, developed by swimmers for swimmers.
The Fastskin LZR Pure Intent Closedback Kneeskin features compressive dual layers and ergonomic seam construction designed to connect key muscle groups for greater power return. Bonded seams and textured fabric zones target drag reduction so you get the very best from your swim. The closed back offers greater coverage which can improve performance and may be preferred by swimmers with straight backs. This product has been fully approved by FINA. (8-11975D168)
- Compressive dual layers and ergonomic seam construction designed to connect key muscle groups for greater power return
- Triple fabric construction with bonded seams designed for greater range of movement
- New textured fabric zones target drag reduction for optimal performance
- Precision straps for enhanced comfort
- New construction with flexible zones aids in getting the suit on
- FINA APPROVED
Shipping & Returns
Easy 30 days returns and free exchanges!
We aim to make your shopping experience as smooth as possible. We offer straightforward returns if you're not completely satisfied with your purchase.
To begin your return please click on to the Returns & Exchange Portal located on the front page of our website and follow the simple steps.
- Goggles are exchange only
- Underwear and Hats are non refundable and non exchangeable
- Check out our returns policy for more details
Size Chart
SIZE | 18 | 20 | 22 | 23 | 24 | 25 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|
A-Body Loop CM | 136.0-142.0 | 142.0-148.0 | 148.0-153.0 | 151.0-156.0 | 154.0-158.0 | 157.0-162.0 | 160.0-165.5 | 165.5-171.0 | 171.0-177.0 |
A-Body loop inches | 54.0-56.0 | 56.0-58.0 | 58.0-60.0 | 59.5-61.5 | 60.5-62.0 | 61.5-63.5 | 63.0-65.0 | 65.0-67.5 | 67.5-69.5 |
C-Chest CM | 72.0-78.0 | 78.0-84.0 | 84.0-87.0 | 87.0-90.0 | 90.0-93.0 | 93.0-96.0 | 96.0-101.0 | 101.0-105.0 | 105.0-111.0 |
C-Chest Inches | 28.0-30.5 | 30.5-33.0 | 33.0-34.0 | 34.0-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-40.0 | 40.0-41.5 | 41.5-43.5 |
D- Waist CM’s | 57.0-61.5 | 61.5-66.0 | 66.0-69.0 | 69.0-71.5 | 71.5-74.0 | 74.0-76.5 | 76.5-80.0 | 80.0-84.0 | 84.0-89.0 |
D-Waist Inches | 22.0-24.0 | 24.0-26.0 | 26.0-27.0 | 27.0-28.0 | 28.0-29.0 | 29.0-30.0 | 30.0-31.0 | 32.0-33.0 | 33.0-35.0 |
B- Hip CM’s | 75.0-81.0 | 81.0-87.0 | 87.0-90.0 | 90.0-93.0 | 93.0-96.0 | 96.0-99.0 | 99.0-103.5 | 103.5-108.0 | 108.0-114.0 |
B-Hip Inches | 30.0-32.0 | 32.0-34.0 | 34.0-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-39.0 | 39.0-40.5 | 40.5-42.5 | 42.5-45.0 |
*Female – size 18 is only available on open back
Couldn't load pickup availability








