Size Chart Inches
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest (in.) | 32.5 - 35.5 | 35.5 - 38.5 | 38.5 - 41.5 | 41.5 - 44.5 | 44.5 - 47.5 | 47.5 - 50.5 | 51 - 54 | 54 - 57 |
| Waist (in.) | 26 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
| Hip (in.) | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 50 - 53 | 53 - 55 |
Size Chart cm
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 82.5 - 90 | 90 - 98 | 98 - 105.5 | 105.5 - 113 | 113 - 120.5 | 120.5 - 128.5 | 129.5 - 137 | 137 - 145 |
| Waist (cm) | 66 - 73.5 | 73.5 - 81 | 81 - 89 | 89 - 96.5 | 96.5 - 104 | 104 - 112 | 112 - 119.5 | 119.5 - 127 |
| Hip (cm) | 81 - 89 | 89 - 96.5 | 96.5 - 104 | 104 - 112 | 112 - 119.5 | 119.5 - 127 | 127 - 134.5 | 134.5 - 139.5 |
Fit tips
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How to measure
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.