The chest measurement on the Fastskin Endurance+ is the key part. Choose your size using the chest measurement first, and use the height, waist, hips and height measurements as an extra guide.
| Approx. Age | Chest (Inches) | Waist (Inches) | Hips (Inches) | Height (Inches) | Speedo Size |
|---|---|---|---|---|---|
| 4 Years | 22 | 21 | 23 | 41 | 22 |
| 6 Years | 24 | 22 | 25 | 45.5 | 24 |
| 8 Years | 26 | 23 | 27.5 | 50.5 | 26 |
| 10 Years | 28.5 | 24.5 | 30 | 55 | 28 |
| 12 Years | 30.5 | 25.5 | 33 | 60 | 30 |
| 14 Years | 33 | 27 | 35.5 | 64.5 | 32 |
| 16 Years | 36.5 | 29 | 38 | 69 | 34 |
| Approx. Age | Chest (CM) | Waist (CM) | Hips (CM) | Height (CM) | Speedo Size |
|---|---|---|---|---|---|
| 4 Years | 55.5 | 53 | 58 | 104 | 22 |
| 6 Years | 61 | 56 | 64 | 116 | 24 |
| 8 Years | 66.5 | 59 | 70 | 128 | 26 |
| 10 Years | 72 | 62 | 76 | 140 | 28 |
| 12 Years | 77.5 | 65 | 84 | 152 | 30 |
| 14 Years | 84 | 69 | 90 | 164 | 32 |
| 16 Years | 90.5 | 73 | 96 | 176 | 34 |
How to Measure Your Child:
- Chest - Measure under the arms at the fullest part of the chest.
- Waist - Measure around their navel (bend to the side to find the dent, this is where the waist is).
- Hips - Measure around the widest point of the hips and bum.
- Height - Remove their shoesand measure their height against a wall.