Arena - Powerskin Carbon Flex Full Body Short Leg Closed Back - Cyan/Dark Grey
Arena - Powerskin Carbon Flex Full Body Short Leg Closed Back - Cyan/Dark Grey
UK Taxes Included. Shipping Calculated at Checkout.
Features and Description
The arena carbon cage, unique to the range, holds and compresses the muscles perfectly in place. Designed for long distances, it is the ideal suit for backstroke, breaststroke and individual medley. The low profiled bonded seams are strategically placed: they run up the front of the quads, curving outwards and upwards over the hips. The rear seams run straight up each hamstring, continuing over the glutes. The elasticized tapes are designed to store potential energy which is released during dives, kicks and turns, to efficiency and provide the legs with maximum mobility. The perfect mix of flexibility and compression. Patent pending V-Flex technology.
Composition: 52% Polyamide 47% Elastane 1% Carbon Fiber
FINA approved
The features provided by the “Flex System“ make it IDEAL for mid to long distance events, breaststrokes and backstrokers
The “Flex System” provides flexible fit and function
Seams are bio-mechanically aligned and allow optimum freedom of movement.
Suits have more relaxed fit in the shoulder and chest area and added length in the legs, providing increased coverage and also improved comfort
Strategically placed and anchored rear seams create “tension lines“
These “Tension Lines“ provide a lifting effect on the back of the legs helping to alleviate drag from fatigued legs
86428-58
Shipping & Returns
Easy 30 days returns and free exchanges!
We aim to make your shopping experience as smooth as possible. We offer straightforward returns if you're not completely satisfied with your purchase.
To begin your return please click on to the Returns & Exchange Portal located on the front page of our website and follow the simple steps.
- Goggles are exchange only
- Underwear and Hats are non refundable and non exchangeable
- Check out our returns policy for more details
Size Chart

BODY MEASUREMENTS | |||||||
---|---|---|---|---|---|---|---|
AFULL BUST (cm) | 78-84 | 84-89 | 89-94 | 94-98 | 98-102 | 102-106 | 106-108 |
BWAIST (cm) | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-88 |
CHIPS (cm) | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
DTORSO LOOP (cm) | 136-143 | 146-153 | 156-163 | 166-173 | 171-178 | 176-183 | 181-186 |
SIZE CHART | |||||||
UK | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
INTERNATIONAL SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
FRANCE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
ITALY | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
GERMANY | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
US | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
AUSTRALIA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Primo
BODY MEASUREMENTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
AFULL BUST (cm) | 78-84 | 84-89 | 84-89 | 89-94 | 89-94 | 94-98 | 94-98 | 98-102 | 102-106 | 106-108 |
BWAIST (cm) | 62-66 | 66-70 | 66-70 | 70-74 | 70-74 | 74-78 | 74-78 | 78-82 | 82-86 | 86-88 |
CHIPS (cm) | 80-85 | 85-90 | 85-90 | 90-95 | 90-95 | 95-100 | 95-100 | 100-105 | 105-110 | 110-115 |
DTORSO LOOP (cm) | 136-143 | 143-148 | 149-154 | 154-159 | 160-165 | 165-170 | 171-176 | 171-178 | 176-183 | 181-188 |
POWERSKIN PRIMO SIZE CHART |
||||||||||
UK | 22 | 24 | 24 | 26 | 26 | 28 | 28 | 30 | 32 | 34 |
INTERNATIONAL SIZE | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 38 | 40 |
FRANCE | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 38 | 40 |
ITALY | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 42 | 44 |
GERMANY | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 |
US | 22 | 24 | 24 | 26 | 26 | 28 | 28 | 30 | 32 | 34 |
AUSTRALIA | 0 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 10 | 12 |
Couldn't load pickup availability




