Nike - Logo Tape Crossback One Piece (Washed Teal)
Nike - Logo Tape Crossback One Piece (Washed Teal)
UK Taxes Included. Shipping Calculated at Checkout.
Features and Description
The Women's Nike Swim Logo Tape Crossback One Piece features light bust support ideal for low-impact water activities. The sleek swimsuit is lined for a better fit and modesty. Cheeky, minimal bottom coverage combines with a high-leg cut that sits above the hip, allowing for comfortable mobility. A sustainable choice for everyday athletes, this one-piece swimsuit is made with at least 75% recycled materials. (NESSC262)
- This product is made with at least 75% recycled materials
- LIGHT BUST SUPPORT is Ideal for low impact water activities
- CHEEKY BOTTOM COVERAGE has the most minimal bottom coverage
- HIGH-LEG HEIGHT sits above hips allowing for a wide range of movement
- LINED for better fit and modesty
- Heat Transfer Swoosh
Shipping & Returns
Easy 30 days returns and free exchanges!
We aim to make your shopping experience as smooth as possible. We offer straightforward returns if you're not completely satisfied with your purchase.
To begin your return please click on to the Returns & Exchange Portal located on the front page of our website and follow the simple steps.
- Goggles are exchange only
- Underwear and Hats are non refundable and non exchangeable
- Check out our returns policy for more details
Size Chart
Nike Girls and Womens Size Chart (cm)
Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Bust (cm) | 57-60 | 60-64 | 72-77 | 77-83 | 83-88 | 88-93 | 93-98 | 98 | 103 | 108-113 | 113-118 |
Waist (cm) | 55-57 | 57-58 | 58-61 | 61-65 | 65-69 | 69-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-91 |
Hips (cm) | 60-62 | 62-66 | 80-85 | 85-89 | 89-93 | 93-98 | 98-102 | 102-105 | 105-109 | 109-113 | 113-117 |
Torso (cm) | 100-105 | 105-110 | 141-145 | 145-149 | 149-154 | 154-159 | 159-163 | 163-166 | 166-171 | 171-177 | 177-180 |
Nike Girls and Womens Size Chart (Inch)
Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Bust (Inch) | 22.5-23.5 | 23.5-25 | 28.5-30.5 | 30.5-32.5 | 32.5-34.5 | 34.5-36.5 | 36.5-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-44.5 | 44.5-46.5 |
Waist (Inch) | 21.5-22.5 | 22.5-22.75 | 22.75-24 | 24-25.5 | 25.5-27 | 27-28.5 | 28.5-30 | 30-31.5 | 31.5-33 | 33-34.5 | 34.5-36 |
Hips (Inch) | 23.5-24.5 | 24.5-26 | 31.5-33.5 | 33.5-35 | 35-36.5 | 36.5-38.5 | 38.5-40 | 40-41.5 | 41.5-43 | 43-44.5 | 44.5-46 |
Torso (Inch) | 39.5-41.5 | 41.5-43.5 | 55.5-57 | 57-58.5 | 58.5-60.5 | 60.5-62.5 | 62.5-64 | 64-65.5 | 65.5-67.5 | 67.5-69.5 | 69.5-71 |
Couldn't load pickup availability








