Speedo - Girl's Dive Thinstrap Muscleback Swimsuit - Black/Orange/Pink
Speedo - Girl's Dive Thinstrap Muscleback Swimsuit - Black/Orange/Pink
UK Taxes Included. Shipping Calculated at Checkout.
Features and Description
Speedo Essentials – everything your child needs for a great swim
Speedo Essentials – everything your child needs for a great swim. Take on lessons and training wearing the funky Dive Thinstrap Muscleback from our much-loved Essentials range. Sporty with an eye-catching dual-colour panel design, it includes thin straps and a muscleback style for total flexibility during their swim. Quick-drying and stretchy to keep active kids comfortable, it’s made from Endurance10 fabric which is designed to keep its shape. (812864G017)
Features & Benefits
- Thinstrap Muscleback - provides total flexibility while swimming and thin supportive straps
- Higher chlorine resistance than standard swimwear fabrics - fits like new for longer with CREORA® HighClo™
- Shape Retention - fabric stretches so you can enjoy your swim without feeling restricted
Shipping & Returns
Easy 30 days returns and free exchanges!
We aim to make your shopping experience as smooth as possible. We offer straightforward returns if you're not completely satisfied with your purchase.
To begin your return please click on to the Returns & Exchange Portal located on the front page of our website and follow the simple steps.
- Goggles are exchange only
- Underwear and Hats are non refundable and non exchangeable
- Check out our returns policy for more details
Size Chart
Approx. Age | Height (Inches) | Chest (Inches) | Waist (Inches) | Hips (Inches) | Speedo Size |
---|---|---|---|---|---|
4-5 | 41 | 22 | 21 | 23 | 22 |
5-6 | 45.5 | 24 | 22 | 25 | 24 |
7-8 | 50.5 | 26 | 23 | 27.5 | 26 |
9-10 | 55 | 28.5 | 24.5 | 30 | 28 |
11-12 | 60 | 30.5 | 25.5 | 33 | 30 |
13-14 | 64.5 | 33 | 27 | 35.5 | 32 |
15-16 | 69 | 36.5 | 29 | 38 | 34 |
Approx. Age | Height (CM) | Chest (CM) | Waist (CM) | Hips (CM) | Speedo Size |
---|---|---|---|---|---|
4-5 | 104 | 55.5 | 53 | 58 | 22 |
5-6 | 116 | 61 | 56 | 64 | 24 |
7-8 | 128 | 66.5 | 59 | 70 | 26 |
9-10 | 140 | 72 | 62 | 76 | 28 |
11-12 | 152 | 77.5 | 65 | 84 | 30 |
13-14 | 164 | 84 | 69 | 90 | 32 |
15-16 | 176 | 90.5 | 73 | 96 | 34 |
Speedo swimsuits are designed to have a close fit to your body to help you have the best swim. If you would like a looser fit you can go up a size.
Height (Inches) | Chest (Inches) | Speedo Size |
---|---|---|
29-31 | 20.5 | 6-9 Months |
31-33 | 21 | 9-12 Months |
36 | 22 | 2 Years |
39 | 23 | 3 Years |
43 | 23.5 | 4 Years |
45 | 24.5 | 5 Years |
47 | 25 | 6 Years |
Height (CM) | Chest (CM) | Speedo Size |
---|---|---|
74-80 | 52 | 6-9 Months |
80-84 | 54 | 9-12 Months |
92 | 56 | 2 Years |
100 | 58 | 3 Years |
110 | 60 | 4 Years |
115 | 62 | 5 Years |
120 | 64 | 6 Years |
How to Measure Your Child:
- Height - Remove their shoes and measure their height against a wall.
- Chest - Measure under the arms at the fullest part of the chest.
- Waist - Measure around their navel (bend to the side to find the dent, this is where the waist is).
- Hip - Measure around the widest part of the hips and bum.
Couldn't load pickup availability






